MSRP: $14499
* Plus Applicable Charges
Doc Fee Disclaimer
Sport, made light.
Versatile sport performance. The SuperSport blends comfort with versatility thanks to solutions that make it perfect for everyday road riding – but without ever compromising its sporting spirit.
Features may include:
DESIGN
The lines of the SuperSport create dynamic shapes, visually compact and light. The design, sporty and elegant, integrates elements typical of Ducati sports bikes such as the single-sided swingarm, sculpted tank and compact lateral silencer with two overlapping exits, which leaves the rear wheel, with its “Y” spoke design, fully visible.
ENGINE
The Ducati Testastretta 11° 937 cc engine unleashes 110 HP at 9000 rpm and maximum torque of 9.5 kgm at 6500 rpm, of which 80% is already available at 3000 rpm. Sophisticated electronic management ensures full-bodied supply and an immediate, easy to manage response.
TECHNOLOGY
A first class technological equipment that includes ABS, DTC, Ducati Quick Shift up/down, Riding Modes and a LVD Display that turns the LCD display into a control panel to set and check engine info, setting and more.
SAFETY
The SuperSport presents a rich electronics package that increases the level of active safety. The Ducati Safety Pack (DSP), which includes Bosch 9MP ABS and Ducati Traction Control, enhances the bike’s performance and optimizes control even on surfaces that offer less grip.
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | Testastretta 11 |
Engine - Engine Type | Longitudinal Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 110 |
Engine - Horsepower (kW) | 81 |
Engine - Horsepower RPM | 9000 |
Engine - Torque (Ft Lbs) | 69 |
Engine - Torque (Nm) | 93 |
Engine - Torque RPM | 6500 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 94 |
Engine - Bore (in) | 3.7 |
Engine - Stroke (mm) | 67.5 |
Engine - Stroke (in) | 2.66 |
Engine - Displacement (cc) | 937 |
Engine - Displacement (ci) | 57.2 |
Engine - Compression Ratio | 12.6:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - US Miles Per Gallon (Combined) | 39.9 |
Engine - CAN Liters Per Kilometer (Combined) | 5.9 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Mikuni |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 53 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Gear Ratio (1) | 2.47 |
Transmission - Gear Ratio (2) | 1.76 |
Transmission - Gear Ratio (3) | 1.4 |
Transmission - Gear Ratio (4) | 1.18 |
Transmission - Gear Ratio (5) | 1.04 |
Transmission - Gear Ratio (6) | 0.96 |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 2.87 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 83.7 |
Dimensions - Length (mm) | 2126 |
Dimensions - Width (in) | 29.3 |
Dimensions - Width (mm) | 743 |
Dimensions - Height (in) | 45.3 |
Dimensions - Height (mm) | 1151 |
Dimensions - Wheelbase (in) | 58.3 |
Dimensions - Wheelbase (mm) | 1478 |
Dimensions - Ground Clearance (in) | 5.3 |
Dimensions - Ground Clearance (mm) | 135 |
Dimensions - Length (ft) | 6.98 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 11.7 |
Weight | Standard |
Weight - Dry Weight (lbs) | 403 |
Weight - Dry Weight (kg) | 183 |
Weight - Wet Weight (lbs) | 463 |
Weight - Wet Weight (kg) | 210 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.2 |
Capacities - Fuel Capacity (l) | 16 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.33 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | Yes |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.9 |
Front Suspension - Front Suspension Size (mm) | 48 |
Front Suspension - Front Travel (in) | 5.1 |
Front Suspension - Front Travel (mm) | 130 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | Ohlins® |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 5.7 |
Rear Suspension - Rear Travel (mm) | 144 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Ohlins® |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3.5 |
Wheels - Rear Wheel Width (in) | 5.5 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Pirelli® |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | Z |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 180 |
Tires - Rear Tire Aspect Ratio | 55 |
Tires - Rear Tire Speed Rating | Z |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Pirelli® Diablo Rosso III 120/70 ZR17 |
Tires - Rear Tire (Full Spec) | Pirelli® Diablo Rosso III 180/55 ZR17 |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® Monobloc |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.6 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.6 |
Brakes - Rear Brake Diameter (mm) | 245 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.9 |
Seat Specifications - Seat Height (mm) | 810 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Seat Tail Cover | Standard |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | Yes |
Windshield - Tinted | Yes |
Windshield - Height | Low |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.