MSRP: $15195
* Plus Applicable Charges
Doc Fee Disclaimer
I am a Monster
The Monster 1200 S presents the new Black on Black livery
The new colour alternates matt black elements with others painted in glossy black, which enhance the character of the bike. The result is a combination of sportiveness and elegance, always synonymous with Monster.
Unmistakeably Monster
A contemporary icon always featuring the core values of the original Monster. Essential and technological, the Monster 1200 stands out for design and sporty soul.
Features may include:
DESIGN
The Monster 1200 has always been a symbol in the world of sporty naked bikes thanks to the details that make it unmistakable. In the S version, the new Black on Black color with matt and glossy black elements, enhances its sporty lines and character.
PERFORMANCE
The engine powerful and full-bodied at every speed, the compact dimensions, the agile chassis and the world-class electronic equipment including Riding Modes, DTC, DWC, Cornering ABS and Ducati Quick Shift up/down, as standard on the S version, guarantee maximum riding enjoyment and, at the same time, maximum security.
SAFETY
The pre-set Riding Modes allow the rider to optimise bike behaviour depending on riding style. Each of the three Riding Modes (Sport, Touring and Urban), is programmed to act on the electronic Ride-by-Wire (RbW) engine control system and on the ABS, Ducati Traction Control and Ducati Wheelie Control intervention levels.
MAINTENANCE
The cutting-edge materials and technologies of the Ducati Testastretta 11° DS ensure particularly long maintenance intervals. With an oil change required every 15,000 km or 12 months and valve clearance check every 30,000 km, the values are of absolute reference for its category.
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | Testastretta 11 DS |
Engine - Engine Type | Longitudinal Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 152 |
Engine - Horsepower (kW) | 112 |
Engine - Horsepower RPM | 9250 |
Engine - Torque (Ft Lbs) | 92 |
Engine - Torque (Nm) | 125 |
Engine - Torque RPM | 7750 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 106 |
Engine - Bore (in) | 4.17 |
Engine - Stroke (mm) | 67.9 |
Engine - Stroke (in) | 2.67 |
Engine - Displacement (cc) | 1198.4 |
Engine - Displacement (ci) | 73.1 |
Engine - Compression Ratio | 13:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - US Miles Per Gallon (Combined) | 43.6 |
Engine - CAN Liters Per Kilometer (Combined) | 5.4 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Synerject-Continental |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 56 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Gear Ratio (1) | 2.47 |
Transmission - Gear Ratio (2) | 1.76 |
Transmission - Gear Ratio (3) | 1.35 |
Transmission - Gear Ratio (4) | 1.09 |
Transmission - Gear Ratio (5) | 0.96 |
Transmission - Gear Ratio (6) | 0.88 |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 2.73 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 83.5 |
Dimensions - Length (mm) | 2121 |
Dimensions - Width (in) | 33.3 |
Dimensions - Width (mm) | 845 |
Dimensions - Height (in) | 45.3 |
Dimensions - Height (mm) | 1150 |
Dimensions - Wheelbase (in) | 59.4 |
Dimensions - Wheelbase (mm) | 1509 |
Dimensions - Ground Clearance (in) | 6.3 |
Dimensions - Ground Clearance (mm) | 160 |
Dimensions - Length (ft) | 6.96 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 11.5 |
Weight | Standard |
Weight - Dry Weight (lbs) | 396.8 |
Weight - Dry Weight (kg) | 180 |
Weight - Wet Weight (lbs) | 456.3 |
Weight - Wet Weight (kg) | 207 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.6 |
Capacities - Fuel Capacity (l) | 17.5 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 3.02 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Exterior Covers - Side Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Spoiler | Standard |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.9 |
Front Suspension - Front Suspension Size (mm) | 48 |
Front Suspension - Front Travel (in) | 5.1 |
Front Suspension - Front Travel (mm) | 130 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Suspension Brand Name | Ohlins® |
Front Suspension - Steering Damper | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 5.9 |
Rear Suspension - Rear Travel (mm) | 152 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Ohlins® |
Rear Suspension - Rear Suspension Material | Aluminum |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Forged Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3.5 |
Wheels - Rear Wheel Width (in) | 6 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Pirelli® |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | Z |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 200 |
Tires - Rear Tire Aspect Ratio | 55 |
Tires - Rear Tire Speed Rating | Z |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Pirelli® Diablo Supercorsa SP 120/70 ZR17 |
Tires - Rear Tire (Full Spec) | Pirelli® Diablo Supercorsa SP 200/55 ZR17 |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® Monobloc |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 13 |
Brakes - Front Brake Diameter (mm) | 330 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.7 |
Brakes - Rear Brake Diameter (mm) | 245 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 32.7 |
Seat Specifications - Seat Height (mm) | 830 |
Seat Specifications - Number Of Seats | 2 |
Seat Tail Cover | Standard |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Lap Timer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Underseat Storage | Standard |
Lockable Storage | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | Yes |
Windshield - Height | Low |
CONVENIENCE
Engine Immobilizer | Standard |
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.