MSRP: $15495
* Plus Applicable Charges
Doc Fee Disclaimer
Iconic style
Equipped with low handlebars and Café Racer-style rear-view mirrors. Available in “Matt Black” color. The 1100 logo is painted on the interchangeable cheeks.
Ohlins
The Ducati Scrambler 1100 Sport PRO is equipped with Öhlins suspension. Specifically a 45 mm diameter upside-down fork and a rear shock absorber with adjustable spring preload and rebound damping. Both allow 150 mm wheel travel to cover all types of terrain, from city obstacles to those that can be encountered on soft offroad tracks. This mix of comfort and performance confirms the Scrambler 1100 Sport PRO’s multi-purpose attitude, with the aim of adapting to the riding style of the rider.
Full of technology
With the electronic management system Ride by Wire and the inertial platform, the Ducati Scrambler 1100 Sport PRO offers high standards of active safety and performance always within everyone’s reach and for every type of use thanks to the three Riding Modes. The Scrambler 1100 Sport PRO is equipped with Ducati Traction Control (DTC).
Engine
The engine of the Ducati Scrambler 1100 Sport PRO is an air-and oil-cooled, 1079 cm³, two-valve L-twin engine with EURO 5 approval. It has a bore of 98 mm and a stroke of 71.5 mm and favours smooth acceleration at all rpm and ease of handling. The Desmodue engine of the Scrambler 1100 Sport PRO has lightweight crankcases and machined aluminium clutch and alternator covers. The two belt covers are also made of aluminium and they are also machined to enhance the aesthetics.
Riding comfort
With tubular steel trellis frame with double top beam. Essential, like the Scrambler, it embraces the engine and is completed by an aluminium rear frame. It guarantees great agility in traffic as much as between hairpin bends in the mountains. Thanks to the wide handlebar, moving between urban obstacles is child’s play with the Scrambler, while the 1,514 mm wheelbase maximises stability, even at high speeds. The frame and cycling heights allow for a relaxed, easy yet fun ride, while a lower handlebar provides a sportier riding position.
Brembo braking system
The Ducati Scrambler 1100 Sport PRO is equipped with a Brembo braking system with ABS Cornering, which guarantees safety in all types of corners. At the front, a 320 mm diameter double disc has been fitted to two Brembo M 4.32B monobloc four-piston calipers with radial connection. At the rear there is a 245 mm disc on which a 34 mm single-piston caliper works. The ABS system has only one level of intervention and is not switchable.
Innovative lighting
The light guide along the outer circumference, powered by an LED source that acts as a position light, is a DRL (Daytime Running Light), which allows the Scrambler 1100 Sport PRO to be easily recognizable even during the day. Taking inspiration from the tape that was applied to the headlights in the 1970s to preserve the light cluster, a black metal “X” was recreated inside the headlight. At the rear, the optical group is of the full LED type with a diffusion effect and uses a technology that is unique in the world of two wheels.
A closer Look
Find out the look of Ducati Scrambler 1100 Sport PRO, available in the unique "Matt Black" color.
PRICING
Price | Standard |
Price - MSRP | 15495 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 24 |
Price - MSRP + Destination | 15495 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | Desmodromic |
Engine - Engine Type | Longitudinal Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 86 |
Engine - Horsepower (kW) | 63 |
Engine - Horsepower RPM | 7500 |
Engine - Torque (Ft Lbs) | 65 |
Engine - Torque (Nm) | 88 |
Engine - Torque RPM | 4750 |
Engine - Cooling | Air / Oil |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 98 |
Engine - Bore (in) | 3.86 |
Engine - Stroke (mm) | 71 |
Engine - Stroke (in) | 2.8 |
Engine - Displacement (cc) | 1079 |
Engine - Displacement (ci) | 65.8 |
Engine - Compression Ratio | 11:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 55 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Gear Ratio (1) | 2.47 |
Transmission - Gear Ratio (2) | 1.76 |
Transmission - Gear Ratio (3) | 1.4 |
Transmission - Gear Ratio (4) | 1.18 |
Transmission - Gear Ratio (5) | 1.04 |
Transmission - Gear Ratio (6) | 0.96 |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 2.6 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 86 |
Dimensions - Length (mm) | 2190 |
Dimensions - Width (in) | 36.2 |
Dimensions - Width (mm) | 920 |
Dimensions - Height (in) | 50.8 |
Dimensions - Height (mm) | 1290 |
Dimensions - Wheelbase (in) | 59.6 |
Dimensions - Wheelbase (mm) | 1514 |
Dimensions - Length (ft) | 7.17 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 2 |
Weight | Standard |
Weight - Dry Weight (lbs) | 417 |
Weight - Dry Weight (kg) | 189 |
Weight - Wet Weight (lbs) | 454 |
Weight - Wet Weight (kg) | 206 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4 |
Capacities - Fuel Capacity (l) | 15 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.59 |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum / Steel |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Exterior Covers - Side Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.9 |
Front Suspension - Front Suspension Size (mm) | 48 |
Front Suspension - Front Travel (in) | 5.9 |
Front Suspension - Front Travel (mm) | 150 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Suspension Brand Name | Ohlins® |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 5.9 |
Rear Suspension - Rear Travel (mm) | 150 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Ohlins® |
Rear Suspension - Rear Suspension Material | Aluminum |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3.5 |
Wheels - Rear Wheel Width (in) | 5.5 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Pirelli® |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | Z |
Tires - Front Wheel Diameter | 18 |
Tires - Rear Tire Width | 180 |
Tires - Rear Tire Aspect Ratio | 55 |
Tires - Rear Tire Speed Rating | Z |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Pirelli® MT 60 RS 120/70 ZR18 |
Tires - Rear Tire (Full Spec) | Pirelli® MT 60 RS 180/55 ZR17 |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® Monobloc |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.6 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.7 |
Brakes - Rear Brake Diameter (mm) | 245 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.9 |
Seat Specifications - Seat Height (mm) | 810 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Underseat Storage | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
CONVENIENCE
Engine Immobilizer | Standard |
Power Outlet | Standard |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.