MSRP: $9685
* Plus Applicable Charges
Doc Fee Disclaimer
Nonconformist, affordable and essential, the Ducati Scrambler® is the perfect blend of tradition and innovation. The renewed Ducati Scrambler is more contemporary, more comfortable and safer, ensuring even more carefree 'Land of Joy' fun!
#Joyvolution!
More stylish, spicy and fun.
The new Icon is here.
Features may include:
Explore the latest Scrambler®. A legendary bike lives again in a truly contemporary guise thanks to its new design.
Headlight with glass lens and DRL. LED turn indicators.
Ducati Multimedia System ready. New selected gear indicator and fuel level. New handlebar switch controls. Hydraulic clutch control with adjustable lever.
New Atomic Tangerine colour. New interchangeable aluminium muscular side panels. Machine-finished aluminium belt covers. New muffler cover.
New aluminium 10-spoke wheels derived from the 1100.
A brand new seat, flatter and comfortable for the rider and the passenger. Improved suspension set-up.
New finishing touches to the engine: black cylinder heads and brushed aluminium fins.
Dual-channel Bosch Cornering ABS.
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | Desmodromic |
Engine - Engine Type | Longitudinal Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 73 |
Engine - Horsepower (kW) | 54 |
Engine - Horsepower RPM | 8250 |
Engine - Torque (Ft Lbs) | 49 |
Engine - Torque (Nm) | 67 |
Engine - Torque RPM | 5750 |
Engine - Cooling | Air |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 88 |
Engine - Bore (in) | 3.46 |
Engine - Stroke (mm) | 66 |
Engine - Stroke (in) | 2.6 |
Engine - Displacement (cc) | 803 |
Engine - Displacement (ci) | 49 |
Engine - Compression Ratio | 11:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - US Miles Per Gallon (Combined) | 47 |
Engine - CAN Liters Per Kilometer (Combined) | 5 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 50 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Gear Ratio (1) | 2.46 |
Transmission - Gear Ratio (2) | 1.67 |
Transmission - Gear Ratio (3) | 1.33 |
Transmission - Gear Ratio (4) | 1.13 |
Transmission - Gear Ratio (5) | 1 |
Transmission - Gear Ratio (6) | 0.92 |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 3.07 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 85.2 |
Dimensions - Length (mm) | 2165 |
Dimensions - Width (in) | 33.7 |
Dimensions - Width (mm) | 855 |
Dimensions - Height (in) | 45.3 |
Dimensions - Height (mm) | 1150 |
Dimensions - Wheelbase (in) | 56.9 |
Dimensions - Wheelbase (mm) | 1445 |
Dimensions - Length (ft) | 7.1 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 1.2 |
Weight | Standard |
Weight - Dry Weight (lbs) | 381 |
Weight - Dry Weight (kg) | 173 |
Weight - Wet Weight (lbs) | 417 |
Weight - Wet Weight (kg) | 189 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.6 |
Capacities - Fuel Capacity (l) | 13.5 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.11 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Exterior Covers - Side Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 5.9 |
Front Suspension - Front Travel (mm) | 150 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Suspension Brand Name | Kabaya |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 5.9 |
Rear Suspension - Rear Travel (mm) | 150 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Kabaya |
Rear Suspension - Rear Suspension Material | Aluminum |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3 |
Wheels - Rear Wheel Width (in) | 5.5 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Pirelli® |
Tires - Front Tire Width | 110 |
Tires - Front Tire Aspect Ratio | 80 |
Tires - Front Tire Speed Rating | Z |
Tires - Front Wheel Diameter | 18 |
Tires - Rear Tire Width | 180 |
Tires - Rear Tire Aspect Ratio | 55 |
Tires - Rear Tire Speed Rating | Z |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Pirelli® MT 60 RS 110/80 ZR18 |
Tires - Rear Tire (Full Spec) | Pirelli® MT 60 RS 180/55 ZR17 |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® Monobloc |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 13 |
Brakes - Front Brake Diameter (mm) | 330 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.7 |
Brakes - Rear Brake Diameter (mm) | 245 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | Yes |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.4 |
Seat Specifications - Seat Height (mm) | 798 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Underseat Storage | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
CONVENIENCE
Engine Immobilizer | Standard |
Power Outlet | Standard |
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.