MSRP: $8499
* Plus Applicable Charges
Doc Fee Disclaimer
The GSX-S750Z blends GSX-R750-derived engine performance with an ergonomically sound chassis to fashion a naked sportbike that gathers attention everywhere you ride it thanks to its dark, sinister appearance. The GSX-S750Z’s aggressive styling with blacked out engine and chassis components set it apart from other middleweight sportbikes, and many of those competitors cost considerably more to purchase and own.
As with the GSX-S1000, this GSX-S750Z inherits its heart and soul from Suzuki’s MotoGP race experience and the 30-year heritage of the GSX-R750. With strong, torque-rich engine power and a suite of rider-assist features, this GSX-S750Z is ready to capture hearts and turn heads as the performance value leader in its class.
This is the perfect sportbike response to the craving of today’s discriminating riders, as the GSX-S750Z looks great and outperforms other entries in the class. It is nimble, comfortable, and an exhilarating, fun ride that retains Suzuki’s heritage of quality and reliability.
Features may include:
ENGINE
TRANSMISSION
PRICING
Price | Standard |
Price - MSRP | 8499 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 380 |
Price - MSRP + Destination | 8879 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | In-Line |
Engine - Cylinders | 4 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 16 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 72 |
Engine - Bore (in) | 2.83 |
Engine - Stroke (mm) | 46 |
Engine - Stroke (in) | 1.81 |
Engine - Displacement (cc) | 749 |
Engine - Displacement (ci) | 45.7 |
Engine - Compression Ratio | 12.3:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 83.7 |
Dimensions - Length (mm) | 2125 |
Dimensions - Width (in) | 30.9 |
Dimensions - Width (mm) | 785 |
Dimensions - Height (in) | 41.5 |
Dimensions - Height (mm) | 1055 |
Dimensions - Wheelbase (in) | 57.2 |
Dimensions - Wheelbase (mm) | 1455 |
Dimensions - Ground Clearance (in) | 5.3 |
Dimensions - Ground Clearance (mm) | 135 |
Dimensions - Length (ft) | 6.98 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 11.7 |
Weight | Standard |
Weight - Wet Weight (lbs) | 469 |
Weight - Wet Weight (kg) | 213 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.2 |
Capacities - Fuel Capacity (l) | 16 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Spoiler | Standard |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | KYB |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | KYB |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Bridgestone® |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | W |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 180 |
Tires - Rear Tire Aspect Ratio | 55 |
Tires - Rear Tire Speed Rating | W |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Bridgestone® Battleax Hypersport S21 120/70 ZR17 M/C 58W |
Tires - Rear Tire (Full Spec) | Bridgestone® Battleax Hypersport S21 180/55 ZR17 M/C 73W |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Nissin |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.2 |
Brakes - Front Brake Diameter (mm) | 310 |
Brakes - Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 32.2 |
Seat Specifications - Seat Height (mm) | 820 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Underseat Storage | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.