MSRP: $13399
* Plus Applicable Charges
Doc Fee Disclaimer
This 2022 Polaris model is now available to order. Please contact one of our Sales Specialists for all the details.
Freight, PDI, Admin, Tax and License are extra.
Please contact us to make an appointment so we can ensure the vehicle is onsite for viewing.
Take Your Journey To The Top.
EXPLORE THE SPORTSMAN 850 LINE-UP
Meet the ATV that defined a category. The Sportsman 850 continues the tradition of do-it-all capability and toughness, with power that packs a punch and suspension to tame even the wildest terrains.
Features may include:
POWER THROUGH THE ELEMENTS
There’s nothing like the wide-open feeling you get from a Sportsman. The power, traction and ground clearance to tame the wildest terrain and always stay in control.
High-Output 78-Horsepower Engine
Industry-Leading On-Demand All-Wheel Drive
11.5” of Ground Clearance
START YOUR DAY WITH CONFIDENCE
Take charge with the assured capability of the 850. The industry’s largest cranking amp battery to get you started in extreme weather and force to tow the biggest hauls.
Powerful 30 A.H. Battery
1,500 lb. Towing Capacity
360 lb. Front and Rear Rack Capacity
THRILL RIDES HAVE NO CURFEWS
Ride on your terms, day or night with the added visibility of a third handlebar-mounted pod light and brilliant white LED lower lights. An easy-to-read LED digital display system allows you to track your vehicles progress with just a glance.
Automotive Style Paint
26" CST Tires with 14" Cast Aluminum Wheels
Standard Sport Tuned Electronic Power Steering (EPS)
Standard Engine Braking System (EBS) with Active Descent Control (ADC)
High-Performance True On-Demand AWD
4 Modular Rack Extenders with Lock & Ride
Factory-Installed Fender Flares
PRICING
Price | Standard |
Price - Warranty (Months) | 6 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | ProStarâ„¢ |
Engine - Engine Type | Parallel Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 78 |
Engine - Horsepower (kW) | 57.5 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 87 |
Engine - Bore (in) | 3.43 |
Engine - Stroke (mm) | 71.5 |
Engine - Stroke (in) | 2.81 |
Engine - Displacement (cc) | 850 |
Engine - Displacement (ci) | 51.9 |
Engine - Compression Ratio | 11:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Mikuni |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 42 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetor Size (mm) | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | Polaris Variable Transmission (PVT) |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 83.3 |
Dimensions - Length (mm) | 2114 |
Dimensions - Width (in) | 47.6 |
Dimensions - Width (mm) | 1209 |
Dimensions - Height (in) | 50.8 |
Dimensions - Height (mm) | 1289 |
Dimensions - Wheelbase (in) | 53 |
Dimensions - Wheelbase (mm) | 1346 |
Dimensions - Ground Clearance (in) | 12 |
Dimensions - Ground Clearance (mm) | 305 |
Dimensions - Length (ft) | 6.94 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 11.3 |
Weight | Standard |
Weight - Dry Weight (lbs) | 864 |
Weight - Dry Weight (kg) | 393 |
Weight - Payload Capacity (lbs) | 575 |
Weight - Payload Capacity (kgs) | 261 |
Weight - Towing Capacity (lbs) | 1500 |
Weight - Towing Capacity (kgs) | 680.4 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 5.3 |
Capacities - Fuel Capacity (l) | 19.9 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.98 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Composite |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Hand Guards | No |
Exterior Guards - Light Guard | No |
Exterior Guards - Radiator Guard | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double A-Arm |
Front Suspension - Front Travel (in) | 9 |
Front Suspension - Front Travel (mm) | 229 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
Rear Suspension - Rear Travel (in) | 10.3 |
Rear Suspension - Rear Travel (mm) | 260 |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Tire Diameter (in) | 27 |
Wheels - Rear Tire Diameter (in) | 27 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Duro |
Tires - Front Tire Width | 9 |
Tires - Front Wheel Diameter | 14 |
Tires - Rear Tire Width | 11 |
Tires - Rear Wheel Diameter | 14 |
Tires - Front Tire (Full Spec) | Duro Power Grip: 27 X 9-14 |
Tires - Rear Tire (Full Spec) | Duro Power Grip: 27 X 11-14 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 37 |
Seat Specifications - Seat Height (mm) | 940 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Voltage Meter | Standard |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Rear Rack | Standard |
Rear Rack - Capacity (lbs) | 240 |
Rear Rack - Capacity (kgs) | 110 |
Cupholder | Standard |
Cupholder - Number Of Cupholders | 1 |
Front Rack | Standard |
Front Rack - Capacity (lbs) | 120 |
Front Rack - Capacity (kgs) | 55 |
Rack Rails | Standard |
Rack Rails - Rack Rails Location | Rear |
Cargo Bed - Cargo Bed Tilt | No |
Front Storage Well | Standard |
Rear Storage Well | Standard |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
CONVENIENCE
Power Outlet | Standard |
Hand Muffs - Heated | No |
PAINT & FINISH
Paint | Standard |
AUDIO & COMMUNICATION
Radio - Satellite | No |
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Brand | On-Demandâ„¢ |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Rear |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Rear |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Handlebar |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Size (in) | 1.25 |
Rear Hitch - Size (cm) | 3.2 |
Rear Hitch - Rear Hitch Type | Receiver |
Trailer - Tilt | No |
Trailer - Removable Tailgate | No |
Trailer - Removable Sides | No |
Winch | Standard |
Winch - Weight (lbs) | 3500 |
Winch - Weight (kgs) | 1587.6 |
Winch - Winch Brand Name | Polaris |
Roller Fairlead | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.